Таблицы со скроллом на малых вьюпортах
Showing
| ... | @@ -40,7 +40,8 @@ | ... | @@ -40,7 +40,8 @@ |
| "label": [], | "label": [], | ||
| "loader": [], | "loader": [], | ||
| "table": [], | "table": [], | ||
| "table-responsive": [] | "table-responsive": [], | ||
| "table-mobile-scroll": [] | |||
| }, | }, | ||
| "addCssBefore": [ | "addCssBefore": [ | ||
| "./src/scss/variables.scss", | "./src/scss/variables.scss", | ||
| ... | @@ -119,4 +120,4 @@ | ... | @@ -119,4 +120,4 @@ |
| "svg4everybody": "^2.1.7", | "svg4everybody": "^2.1.7", | ||
| "vinyl-buffer": "^1.0.0" | "vinyl-buffer": "^1.0.0" | ||
| } | } | ||
| } | } | ||
| \ No newline at end of file |
Please
register
or
sign in
to comment